<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Habib Construction Services Pvt. Ltd.</title>
	<atom:link href="http://hcs.com.pk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hcs.com.pk/blog</link>
	<description>Blog Site for HCS</description>
	<lastBuildDate>Wed, 17 Aug 2011 10:23:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>KALMA CHOWK FLYOVER PROJECT</title>
		<link>http://hcs.com.pk/blog/?p=64</link>
		<comments>http://hcs.com.pk/blog/?p=64#comments</comments>
		<pubDate>Wed, 17 Aug 2011 10:23:27 +0000</pubDate>
		<dc:creator>Afzal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hcs.com.pk/blog/?p=64</guid>
		<description><![CDATA[&#160; Habib Construction Services (Pvt.) Ltd. has great work done at Kalma Chowk Flyover Project, and made a new world record after beat to Kelaniya flyover project (phase-I) in Sri Lanka. The Kelaniya flyover on the Colombo-Kandy road. The length &#8230; <a href="http://hcs.com.pk/blog/?p=64">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://hcs.com.pk/blog/wp-content/uploads/2011/08/20110808_37.jpg" target="_blank"><img class="alignnone size-full wp-image-92" title="Kalma Chowk Flyover" src="http://hcs.com.pk/blog/wp-content/uploads/2011/08/20110808_37.jpg" alt="" width="450" height="287" /></a></p>
<p><a href="http://hcs.com.pk/blog/wp-content/uploads/2011/08/kelaniya-flyover.jpg" target="_blank"><img class="alignnone size-full wp-image-93" title="Kelaniya Flyover" src="http://hcs.com.pk/blog/wp-content/uploads/2011/08/kelaniya-flyover.jpg" alt="" width="450" height="287" /></a></p>
<p>Habib Construction Services (Pvt.) Ltd. has great work done at Kalma Chowk Flyover Project, and made a new world record after beat to Kelaniya flyover project (phase-I) in Sri Lanka.</p>
<p>The Kelaniya flyover on the Colombo-Kandy road. The length of the Kelaniya flyover is 325 meters. Under the first phase of the Kelaniya flyover, two lanes have been constructed in just 60 days setting a world record. Phase-II of the Kelaniya flyover also constructed on two (2) lanes after long time completion of Phase-I.</p>
<p>Details available at: http://www.rda.gov.lk/supported/flyovers/kelaniya/kelaniya.htm</p>
<p>While Habib Construction Services (Pvt.) Ltd. constructed Kalma Chowk Flyover Project, based on two(2) bridges of three (3) lanes, 500 meters long in just 135 days, that&#8217;s a new world record in the history of flyovers construction.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hcs.com.pk/blog/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>135 Day&#8217;s a Record Duration Complete of Kalma Chowk Flyover</title>
		<link>http://hcs.com.pk/blog/?p=60</link>
		<comments>http://hcs.com.pk/blog/?p=60#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:28:33 +0000</pubDate>
		<dc:creator>Ssshameel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hcs.com.pk/blog/?p=60</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://hcs.com.pk/blog/wp-content/uploads/2011/08/kalma-chowk-to-lahore-happy-independence.jpg" target="_blank"><img class="alignnone size-medium wp-image-61" title="kalma chowk to lahore happy independence" src="http://hcs.com.pk/blog/wp-content/uploads/2011/08/kalma-chowk-to-lahore-happy-independence-194x300.jpg" alt="" width="194" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hcs.com.pk/blog/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kalma Chowk: ‘To Lahore, happy Independence Day’</title>
		<link>http://hcs.com.pk/blog/?p=54</link>
		<comments>http://hcs.com.pk/blog/?p=54#comments</comments>
		<pubDate>Wed, 17 Aug 2011 08:23:27 +0000</pubDate>
		<dc:creator>Ssshameel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hcs.com.pk/blog/?p=54</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://hcs.com.pk/blog/wp-content/uploads/2011/08/Kalma-Chowk-%E2%80%98To-Lahore-happy-Independence-Day%E2%80%99.jpg"><img class="alignnone size-medium wp-image-53" title="Kalma Chowk ‘To Lahore, happy Independence Day’" src="http://hcs.com.pk/blog/wp-content/uploads/2011/08/Kalma-Chowk-%E2%80%98To-Lahore-happy-Independence-Day%E2%80%99-300x225.jpg" alt="Kalma Chowk:" width="600" height="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hcs.com.pk/blog/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalma Chowk Flyover Under-construction photo</title>
		<link>http://hcs.com.pk/blog/?p=20</link>
		<comments>http://hcs.com.pk/blog/?p=20#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:12:10 +0000</pubDate>
		<dc:creator>Laeq Anwar</dc:creator>
				<category><![CDATA[Ongoing Projects]]></category>

		<guid isPermaLink="false">http://hcs.com.pk/blog/?p=20</guid>
		<description><![CDATA[&#160; An arial view of Kalma Chowk under-construction flyovers &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;">An arial view of Kalma Chowk under-construction flyovers</p>
<p><a href="http://hcs.com.pk/blog/wp-content/uploads/2011/08/under-const.jpg" target="_blank"><img class="size-full wp-image-36 alignnone" title="under const" src="http://hcs.com.pk/blog/wp-content/uploads/2011/08/under-const.jpg" alt="" width="614" height="382" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hcs.com.pk/blog/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalma Chowk Opening News</title>
		<link>http://hcs.com.pk/blog/?p=26</link>
		<comments>http://hcs.com.pk/blog/?p=26#comments</comments>
		<pubDate>Wed, 17 Aug 2011 05:21:03 +0000</pubDate>
		<dc:creator>Laeq Anwar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kalma Chowk Flyover]]></category>

		<guid isPermaLink="false">http://hcs.com.pk/blog/?p=26</guid>
		<description><![CDATA[Kalma Chowk Flyover Opening News as on daily jang newspaper, dated 15th of August, 2011]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Kalma Chowk Flyover Opening News as on daily jang newspaper, dated 15th of August, 2011</p>
<p><a href="http://hcs.com.pk/blog/wp-content/uploads/2011/08/Kalma-Chowk-news1.gif"><img class="aligncenter size-full wp-image-27" title="Kalma Chowk news" src="http://hcs.com.pk/blog/wp-content/uploads/2011/08/Kalma-Chowk-news1.gif" alt="" width="700" height="706" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hcs.com.pk/blog/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalma Chowk Flyover</title>
		<link>http://hcs.com.pk/blog/?p=14</link>
		<comments>http://hcs.com.pk/blog/?p=14#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:04:31 +0000</pubDate>
		<dc:creator>shahid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kalma Chowk Flyover]]></category>

		<guid isPermaLink="false">http://hcs.com.pk/blog/?p=14</guid>
		<description><![CDATA[Kalama Chowk Flyover Lahore if completed in 135 days would be a world record. The length of Kalama flyover is 500 meters. Three plus three lane two separate bridges, located in Heart of the Lahore City would be completed in &#8230; <a href="http://hcs.com.pk/blog/?p=14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kalama Chowk Flyover Lahore if completed in 135 days would be a world record. The length of  Kalama flyover is 500 meters. Three plus three lane two separate  bridges, located in Heart of the Lahore City would be completed in just 135 days on August 14, 2011.<br />
Previously Kelaniya flyover project in Sri Lanka a 325 meters long two lane bridge was completed in just 60 days setting a world record. </p>
<p>The record was earlier held by the Philippines. The Philippines Government completed assembling a prefabricated 300 meters long Malos flyover in Manila in 66 days.<br />
Kalma Flyover Lahore is almost three times bigger than both above referred flyovers </p>
<p>http://www.slcricket.com/mother-lanka/15002-kelaniya-flyover-completed-world-record-time.html</p>
]]></content:encoded>
			<wfw:commentRss>http://hcs.com.pk/blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Lahore Kalma Chowk Project</title>
		<link>http://hcs.com.pk/blog/?p=8</link>
		<comments>http://hcs.com.pk/blog/?p=8#comments</comments>
		<pubDate>Tue, 28 Jun 2011 11:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ongoing Projects]]></category>

		<guid isPermaLink="false">http://hcs.com.pk/blog/?p=8</guid>
		<description><![CDATA[HCS team is working on the said project and it is assumed that the project shall be completed at the given period of time.]]></description>
			<content:encoded><![CDATA[<p>HCS team is working on the said project and it is assumed that the project shall be completed at the given period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://hcs.com.pk/blog/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

